John G. Holman Company (1868)

Date Unknown
- Type
- Wagon
- Category
- Church Train
- Direction
- Westbound
- Departure
- 1 September 1868
- Departed From
- Benton, Wyoming
- Arrival
- 25 September 1868
- Captain
- John Greenleaf Holman
- Number In Company
- 654
About 650 individuals and 62 wagons were in the company when it began its journey from the outfitting post at Benton, Wyoming.
View Summary- Beard, George, [Reminiscences], in J. Kenneth Davies, George Beard: Mormon Pioneer Artist With a Camera [1980?], 15-20.
- Bertelsen, Annie E., Diary, in "Utah Pioneer Biographies," 44 vols., 5:32.
- "Captain John G Holman, memorandum book, 1868." In Perpetual Emigrating Fund Company church trains accounts 1861-1868, Captains' accounts 1862-1868.
- Carroll, Willard, [Reminiscences], 2-3, in Daughters of Utah Pioneers Kane County Company, "Histories of Early Pioneers of Orderville and Kane County, Utah," comp. Hattie Esplin.
- Christiansen, Ane (Annie) Kirstine, Reminiscences, in Pioneer Women of Faith and Fortitude , 4 vols. ([Salt Lake City]: International Society Daughters of Utah Pioneers, 1998), 1:578-79.
- Hals, Hans Jensen, [Journal], in "Church Emigration Book."
- Hals, Hans Jensen, Journal, in Journal History of The Church of Jesus Christ of Latter-day Saints, 25 Sep. 1868, 18-21.
- Hans Jensen (Hals) journal excerpts in "Forty Years Ago Yesterday," by Andrew Jenson in Deseret Evening News, 26 Sept. 1908, 24-25. Transcription provided here begins on page 25 of the newspaper.
- Hatman, C. P., Record book, [1868].
- Hilton, George, [Journal], in "Church Emigration Book."
- "Immigration," Semi-Weekly Telegraph, 28 Sept. 1868, 3.
- "Immigration," Semi-Weekly Telegraph, 28 September 1868, 2.
- "Immigration of 1868," Semi-Weekly Telegraph, 28 September 1868, 3.
- “John G. Holman, 1868.” In Perpetual Emigrating Fund Company church trains accounts 1861-1868, Wards' accounts 1861-1868, Account book, 1866, 1868. (CR 376 8; Box 2; Folder 17; Files 92-93, 132-135)
- Johnson, John, Reminiscences, 1899-1935, 3 p.
- Jorgenson, Hans, Journal, 82-84.
- Jorgenson, Hans, Reminiscences and journal, [ca. 1881-1884], 82-85.
- "Last Train In," Deseret Evening News, 25 September 1868, 3.
- Lindsay, William, Reminiscences, 1927-1930, 284-89.
- Lindsay, William, Reminiscences 1927-1930, [carbon copy of typescript:] 28-30.
- "List of Passengers' Names In Captain J. G. Holman's Ox-Train," Deseret Evening News, 22 September 1868, 4.
- Lund, Christian Nielsen, Autobiography and diary, 1896 May-1921 Apr., 12-13.
- Nelson, Thora Emilie, Reminiscence, 2, in Breinholt family histories, 1844-1990.
- Salt Lake Daily Reporter , 25 Sep. 1868, 3.
- Salt Lake Daily Reporter , 27 Sep. 1868, 3.
- Semi-Weekly Telegraph , 9 July 1868, 2.
- Tegan, James Herman, [Interview], in "Utah Pioneer Biographies," 44 vols., 28:108,111,113.
- "The Immigration," Deseret Evening News , 23 Sep. 1868, 3.
- "The Immigration," Deseret Evening News, 14 September 1868, 3.
- "The Immigration," Deseret Evening News, 5 September 1868, 3.
- "The Immigration, Etc," Semi-Weekly Telegraph, 6 August 1868, 3.
Andersen, Ane Kjerstine | 15 | 12 February 1853 | 26 September 1922 |
Andersen, Birtha Christine | 12 | 19 November 1855 | 15 November 1933 |
Andersen, Carl Ludvig | 32 | 18 April 1836 | Unknown |
Andersen, Christen | 48 | 27 July 1820 | 25 January 1899 |
Andersen, Hans | 48 | ca. 1820 | Unknown |
Andersen, Hans Emil | 25 | 30 May 1843 | Unknown |
Andersen, Ingrid | 50 | ca. 1818 | Unknown |
Andersen, Sissa | 19 | 2 March 1849 | 1871 |
Andersen, Soren | 9 | 15 February 1859 | 29 August 1922 |
Anderson, Andrew John | 8 | 2 August 1860 | 3 February 1943 |
Anderson, Assarina | 34 | 23 March 1834 | 31 January 1918 |
Anderson, Cecelia | 33 | About 1835 | Unknown |
Anderson, Gustaf | 45 | 7 April 1823 | 11 June 1901 |
Anderson, Peder | 48 | About 1820 | Unknown |
Anderson, Sven | 52 | 19 November 1815 | Unknown |
Armstrong, G. W. [or George W.] | Unknown | Unknown | Unknown |
Bahr, Claus Otto | 20 | 31 July 1848 | 25 October 1905 |
Baierholm, Ole | 34 | ca.1834 | Unknown |
Bancroft, Mary | 47 | About 1821 | 10 February 1878 |
Bancroft, William | 26 | 18 February 1842 | 29 November 1901 |
Bancroft, William | 51 | 30 January 1817 | 29 March 1883 |
Barber, Elizabeth | 21 | 5 December 1846 | 18 December 1924 |
Barber, Joseph | 15 | 7 September 1852 | 15 June 1920 |
Barber, Lissey | 55 | 2 March 1813 | 5 October 1868 |
Barber, Lissey | 19 | 17 December 1848 | 2 July 1930 |
Barber, Thomas | 55 | 23 April 1813 | 10 October 1868 |
Beard, Elizabeth | 16 | 27 June 1852 | 27 January 1935 |
Beard, George | 13 | 21 December 1854 | 3 October 1944 |
Beard, Mary Ann | 22 | 22 May 1846 | 19 June 1931 |
Beard, Thomas | 53 | 3 October 1814 | 7 December 1881 |
Bishop, George F. | 18 | 23 May 1850 | 18 March 1934 |
Blom, Anne Marie | 38 | ca. 1830 | Unknown |
Breinholt, Ane Sophia | 50 | 25 November 1817 | 4 September 1868 |
Breinholt, Ann Else Larsen Christensen | 14 | 13 April 1854 | 5 February 1937 |
Breinholt, George Larsen | 18 | 10 August 1850 | 7 February 1932 |
Breinholt, Hans Laursen | 20 | 21 February 1848 | 5 May 1929 |
Breinholt, Lars Christian | 50 | 9 June 1818 | 18 July 1897 |
Breinholt, Maria Mageline | 10 | 26 March 1858 | 19 May 1946 |
Breinholt, Nielsine Catherine Laursen | 11 | 1 December 1856 | 16 November 1920 |
Breinholt, Thora Emilie | 6 | 18 June 1862 | 19 July 1949 |
Burton, Clara Jane | 15 | 18 February 1853 | 28 May 1936 |
Burton, Emma Jane | 11 | 2 December 1856 | 29 November 1933 |
Burton, Hanna | 39 | 4 September 1828 | 14 June 1892 |
Burton, Hannah Marie | 9 | 8 July 1859 | 31 March 1930 |
Burton, Joseph Gale | 4 | 28 November 1863 | 27 December 1939 |
Burton, Parley Richard | 14 | 10 August 1854 | 21 January 1924 |
Burton, Rhoda Ellen | 2 | 7 February 1866 | 26 December 1907 |
Burton, Sarah Maud | 6 | 4 October 1861 | 24 September 1932 |
Burton, William Gilbert | 40 | 9 May 1828 | 24 October 1914 |
Bush, Henry Isaac | 22 | 17 April 1846 | 11 January 1924 |
Carlsen, Annie Elizabeth | 37 | 13 July 1831 | 17 October 1915 |
Carlsen, Caroline Anemine | 7 | 23 September 1860 | 30 August 1931 |
Carlsen, Elsie Kathrine | 11 | 29 December 1856 | Unknown |
Carlsen, Johan | 21 | About 1847 | Unknown |
Carlsen, Jorgen Peter | 36 | 31 December 1831 | 30 May 1928 |
Carroll, Willard | 20 | 10 May 1848 | 8 May 1906 |
Caspersen, Rasmus | 18 | 11 October 1849 | 17 April 1930 |
Chapman, Welcome | 18 | 2 October 1849 | 20 February 1900 |
Christensen, Andreas [or Andrew] | 30 | 10 October 1837 | 30 October 1916 |
Christensen, Ane Johanne | 54 | 14 May 1814 | 29 April 1900 |
Christensen, Anne Dorthea | 55 | 26 January 1813 | 1868 |
Christensen, Annie Marie | 26 | 22 November 1841 | 12 June 1918 |
Christensen, Anton | 2 | 2 January 1866 | 4 November 1925 |
Christensen, Atlantic | Infant | 22 July 1868 | 29 September 1951 |
Christensen, Chris | 1 | 7 June 1867 | 6 January 1935 |
Christensen, Christian | 24 | 20 September 1843 | Unknown |
Christensen, Christine | 16 | 29 mar. 1852 | 12 July 1912 |
Christensen, Dorthea | 12 | 21 January 1856 | 25 January 1924 |
Christensen, Dorthea Caroline Amalia | 15 | March 1853 | May 1872 |
Christensen, Hans | 13 | About 1855 | Unknown |
Christensen, Ingeborg T. | 22 | About 1846 | Unknown |
Christensen, Inger Kirstine | 10 | 6 December 1857 | 9 August 1928 |
Christensen, Jens Christian | 61 | 29 July 1807 | Unknown |
Christensen, Jens Peter | 29 | 16 May 1839 | 21 December 1904 |
Christensen, Jens Peter | 30 | 9 March 1838 | 14 January 1883 |
Christensen, Johan | 8 | 14 July 1860 | 1 May 1926 |
Christensen, Johan Nicolai | 31 | 28 December 1836 | 26 January 1914 |
Christensen, Johanna Maria | 26 | 14 March 1842 | 25 September 1900 |
Christensen, Jorgen | Unknown | Unknown | Unknown |
Christensen, Karen | 44 | 12 May 1824 | 2 March 1906 |
Christensen, Kirstine Marie | 20 | 13 March 1848 | 15 April 1924 |
Christensen, Maria | 28 | 11 May 1840 | 7 August 1882 |
Christensen, Marie Larsen | 52 | 19 August 1816 | 14 June 1905 |
Christensen, Mette M. | 21 | 11 January 1847 | 1868 |
Christensen, Niels Peter | 27 | 15 January 1841 | 30 December 1898 |
Christensen, Nielsine Marie | 14 | 22 February 1854 | 10 July 1933 |
Christensen, Paul Chris | 3 | 5 January 1865 | 17 November 1938 |
Christensen, Stine Mathilde | Unknown | Unknown | Unknown |
Christiansen, Ane Kirstine | 12 | 21 January 1856 | 5 April 1916 |
Christiansen, Bertha Katrina | 14 | 1 August 1854 | 16 September 1868 |
Christiansen, Dorthea Larsen | 12 | 21 January 1856 | 25 January 1924 |
Christiansen, Hans | 45 | About 1823 | Unknown |
Christiansen, Karen M. | 30 | 9 January 1838 | 7 November 1907 |
Christiansen, Karen Marie | 15 | 8 January 1853 | 8 March 1930 |
Christiansen, Lars Niels | 56 | 11 August 1812 | 10 September 1890 |
Christiansen, Mary A. Jorgensen | 26 | 11 November 1841 | 12 June 1918 |
Christoffersen, Hans | 56 | About 1812 | Unknown |
Christoffersen, Johanna | 64 | About 1804 | Unknown |
Christoffersen, Lars J. | 20 | ca. 1848 | Unknown |
Clark, Alonso | Unknown | Unknown | Unknown |
Clark, Emma | 15 | 4 April 1853 | 2 August 1888 |
Clemmensen, Cammilla | 5 | 16 January 1863 | 17 July 1945 |
Clemmensen, Christiane | 31 | 7 January 1837 | 23 September 1869 |
Clemmensen, Peder Ankjar | 35 | 1 August 1833 | 10 September 1915 |
Cobbley, James R. | 21 | 21 September 1846 | 8 April 1917 |
Collins, Mariane | 39 | ca. 1829 | Unknown |
Cook, Eliza | Infant | About 1868 | Unknown |
Cook, Elizabeth | 22 | ca. 1846 | Unknown |
Cook, Thomas | 30 | About 1838 | Unknown |
Cooper, Mary | Unknown | Unknown | Unknown |
Dahl, Augusta | 35 | About 1833 | Unknown |
Day, John | 21 | 9 October 1846 | 28 June 1871 |
Dearden, Joseph Thomas | 29 | 19 December 1838 | 25 March 1923 |
Dearden, Nancy Ann | 23 | 15 November 1844 | 22 October 1922 |
Driggs, Charles | Unknown | Unknown | Unknown |
Easthope, Harriet | 2 | 18 May 1866 | 14 September 1868 |
Easthope, John | 33 | 19 March 1835 | 29 April 1908 |
Easthope, Martha Alice | 6 | 6 December 1861 | 8 September 1868 |
Easthope, Robert John | Infant | 2 September 1868 | 14 September 1868 |
Easthope, Sarah | 30 | 18 October 1837 | 21 June 1925 |
Edholm, Sophie | 24 | 8 October 1843 | 26 October 1868 |
Engebretson, Henrik | 36 | 29 January 1832 | 28 November 1880 |
Evans, William | Unknown | Unknown | Unknown |
Fagerberg, John | 37 | 20 January 1831 | Unknown |
Findley, John | Unknown | Unknown | Unknown |
Frederiksen, Anne Kirstine | 24 | About 1844 | Unknown |
Fugl, Andreas Christensen | 35 | 21 February 1833 | 19 August 1894 |
Fugl, Christian Christensen | 25 | 5 April 1843 | 22 November 1895 |
Fugl, Christian Christensen | 64 | 24 March 1804 | 8 December 1889 |
Fugl, Stena Marie [or Stine] | 63 | 7 July 1805 | 22 September 1873 |
Funk, Jacob Andreas | 45 | About 1823 | Unknown |
Gasberg, Annie | 3 | 1865 | Unknown |
Gasberg, Gjertrud Maria | 31 | 4 February 1837 | 13 December 1915 |
Gasberg, Jens Christian Andersen | 27 | 22 December 1840 | 11 February 1924 |
Gibson, Margaret | 16 | 23 March 1852 | 13 February 1920 |
Giles, Alfred | 16 | 14 January 1852 | 10 January 1949 |
Giles, Frances | 11 | 2 September 1856 | 23 January 1944 |
Giles, George | 38 | 21 February 1830 | 7 December 1897 |
Giles, Louisa | 13 | 10 December 1854 | 30 September 1939 |
Giles, Mary Ann | 10 | 14 August 1858 | 29 January 1936 |
Greco, Oluf Swenson | 30 | 22 September 1837 | 24 September 1924 |
Greenwood, Thomas Foster | 21 | 28 November 1846 | 18 November 1902 |
Gregersen, Kirsten | 58 | 14 April 1810 | 26 February 1895 |
Gregersen, Maren Kirstine [or Maren Stine] | 21 | About 1847 | Unknown |
Gundersen, Hanna Augusta | 6 | 20 June 1862 | 26 April 1944 |
Gundersen, Lars | 22 | About 1846 | Unknown |
Gundersen, Oline | 52 | 4 May 1816 | 9 July 1900 |
Gundersen, Thomas | 17 | 25 September 1850 | 5 September 1926 |
Gundersen, Torger | 47 | 1 March 1821 | 3 November 1900 |
Gunderson, Edward | 15 | 5 November 1852 | 10 February 1929 |
Hamilton, B. | Unknown | Unknown | Unknown |
Hansen, Ane [or Anne] | 54 | About 1814 | Unknown |
Hansen, Ann Kirstine | 21 | 4 March 1847 | 26 April 1902 |
Hansen, Anna | 46 | 12 October 1821 | February 1877 |
Hansen, Anne Kirstine | 62 | About 1806 | Unknown |
Hansen, Anne Marie | 9 | 2 October 1858 | 2 February 1949 |
Hansen, Birgitte [or Birgette] | Unknown | Unknown | Unknown |
Hansen, Caroline | 17 | About 1851 | Unknown |
Hansen, Christian | 11 | 22 September 1856 | 31 May 1925 |
Hansen, Dine | 11 | About 1857 | Unknown |
Hansen, Dorothy Louise | 10 | 16 March 1858 | 25 February 1940 |
Hansen, Hans | 6 | 13 December 1861 | September 1868 |
Hansen, Hans | 6 | 13 December 1861 | September 1868 |
Hansen, Hans Soren Christensen | 17 | 1 November 1850 | 4 January 1901 |
Hansen, Hansine | 21 | 19 August 1847 | Unknown |
Hansen, Henrik | 45 | 31 January 1823 | 15 May 1904 |
Hansen, Henry [or Heinrich] | 28 | 24 September 1839 | 20 May 1885 |
Hansen, Inger Marie | 35 | 21 October 1832 | Unknown |
Hansen, Johanna | 50 | 3 March 1818 | 10 December 1881 |
Hansen, Julie | 13 | ca. 1855 | Unknown |
Hansen, Karen | Unknown | Unknown | Unknown |
Hansen, Karen Marie | 16 | 23 October 1851 | 1 December 1924 |
Hansen, Kirsten | Unknown | Unknown | Unknown |
Hansen, Lars | 58 | 23 December 1809 | 9 July 1880 |
Hansen, Maren | 3 | 3 November 1864 | September 1868 |
Hansen, Maren S. | 61 | About 1807 | Unknown |
Hansen, Marie | 7 | ca. 1861 | Unknown |
Hansen, Mathilde | 24 | About 1844 | Unknown |
Hansen, Niels Mads | 27 | 1 October 1840 | 11 March 1918 |
Hansen, Ole | 58 | 2 May 1810 | 29 January 1885 |
Hansen, Peder | 43 | 6 April 1825 | 22 October 1906 |
Hansen, Petronille Petersen | 50 | 10 June 1818 | 1 January 1901 |
Hansen, Rasmus | 22 | 14 March 1846 | 17 February 1926 |
Hansen, Stina Marie | Unknown | 30 September 1843 | 26 September 1932 |
Haugaared [or Hougaard], Karen | 58 | About 1810 | Unknown |
Hilton, George | 27 | 23 December 1840 | 11 December 1919 |
Hirst, Charlotte | 8 | 9 December 1859 | 6 August 1942 |
Hirst, Charlotte | 49 | 20 February 1819 | 28 June 1880 |
Hirst, Ellen | 6 | 3 February 1862 | 21 December 1935 |
Hirst, John | 52 | 7 January 1816 | 7 September 1878 |
Hirst, John Brook | 13 | 12 January 1855 | 7 December 1923 |
Hirst, Sarah | 11 | 29 July 1857 | 27 November 1911 |
Holman, John Greenleaf | 39 | 18 October 1828 | 5 November 1888 |
Homer, Inger Katrine | 16 | 1 November 1851 | 31 May 1941 |
Hunger, Gustav Adolph | 34 | 16 September 1833 | 28 August 1907 |
Hunger, William Adolph | 4 | 30 September 1863 | 23 January 1943 |
Iversen, Anne Marie | 48 | 9 March 1820 | December 1891 |
Iversen, Bernhart Martineus | 13 | 5 November 1854 | 30 October 1913 |
Iversen, Hans | 42 | 1 February 1826 | 23 October 1889 |
Iversen, John Hercules | 16 | 15 May 1852 | Unknown |
Jacobsen, Agathe Amelia Marie | 10 | 17 February 1858 | 7 December 1921 |
Jacobsen, Anne | 53 | 2 May 1815 | 9 April 1896 |
Jacobsen, Caroline | 9 | 7 April 1858 | 21 October 1933 |
Jacobsen, Dorthea Marie | 18 | 29 June 1850 | 23 September 1868 |
Jacobsen, Elna | 43 | ca. 1825 | Unknown |
Jacobsen, Elsie Marie Christensen | 44 | 30 August 1824 | 3 October 1908 |
Jacobsen, Emma Elvina Hasina | 7 | 24 July 1861 | 31 January 1881 |
Jacobsen, Hans Peter | 16 | 23 December 1851 | 7 July 1931 |
Jacobsen, John Christian | 3 | 7 June 1865 | 1868 |
Jacobsen, Lauritz | Unknown | Unknown | Unknown |
Jacobsen, Mads Andersen | 63 | 23 September 1805 | 17 November 1877 |
Jacobsen, Martine | 7 | 7 May 1853 | 10 October 1917 |
Jacobsen, Pehr | 44 | About 1824 | Unknown |
Jacobson, Johannes | 7 | About 1861 | Unknown |
Jacobson, Kirsten | 47 | 8 December 1820 | 26 April 1902 |
Janson, Anna | 10 | About 1858 | Unknown |
Janson, Elna | 48 | ca. 1820 | Unknown |
Janson, Karna | 18 | About 1850 | Unknown |
Janson, Nils | 3 | About 1865 | Unknown |
Jenkins, Fanny | 16 | 10 May 1852 | 28 August 1926 |
Jensen, Andreas Martine | 8 | 12 September 1859 | 5 July 1925 |
Jensen, Anne Christine | 25 | 9 March 1843 | 1 February 1905 |
Jensen, Anne Else | 14 | 13 April 1854 | 5 February 1937 |
Jensen, Anne Marie | 8 | ca. 1860 | August 1887 |
Jensen, Anne Marie | 25 | 20 February 1843 | 25 June 1904 |
Jensen, Anne Sophie | 50 | 24 November 1817 | 4 September 1868 |
Jensen, Bertoline | 11 | About 1857 | Unknown |
Jensen, Birgitte | 42 | About 1826 | Unknown |
Jensen, Dorthea | 27 | 22 August 1841 | 6 January 1877 |
Jensen, Elsie Mary Ebbesen | 20 | 20 November 1847 | 9 October 1934 |
Jensen, Emilie | 7 | About 1861 | Unknown |
Jensen, Hans | 19 | 21 February 1849 | Unknown |
Jensen, Hans | Unknown | Unknown | Unknown |
Jensen, Hans Christian | 32 | 6 September 1835 | 7 June 1918 |
Jensen, Hans Christian Emil | 10 | 26 September 1857 | 7 January 1940 |
Jensen, Hans Peter | 39 | 24 June 1829 | 10 June 1911 |
Jensen, Jens | 18 | About 1850 | Unknown |
Jensen, Jens | 15 | 3 February 1853 | 17 October 1913 |
Jensen, Jens Anton | 16 | ca. 1852 | Unknown |
Jensen, Johanne Petrine | 13 | 29 April 1855 | 8 August 1881 |
Jensen, Jorgen | 18 | 10 August 1850 | Unknown |
Jensen, Karen | 21 | 9 March 1847 | 11 May 1881 |
Jensen, Karen | 42 | 14 December 1825 | 18 November 1902 |
Jensen, Kirsten | 62 | ca. 1806 | Unknown |
Jensen, Lars [or Laurers] | 50 | 9 June 1818 | 18 July 1897 |
Jensen, Maren | 56 | 17 March 1812 | 2 January 1904 |
Jensen, Maren Sophie | 3 | 2 July 1865 | 1 March 1939 |
Jensen, Maria M. | 11 | 26 March 1857 | Unknown |
Jensen, Marie | Unknown | Unknown | Unknown |
Jensen, Marie | 38 | ca. 1830 | Unknown |
Jensen, Marie Christine Israelsen | 36 | 1 July 1832 | 22 May 1925 |
Jensen, Martin | 7 | 22 May 1861 | 19 April 1925 |
Jensen, Mette Christine | 5 | 18 April 1863 | 25 October 1915 |
Jensen, Mikkel | 44 | 15 June 1824 | 7 November 1905 |
Jensen, Niels | Unknown | Unknown | Unknown |
Jensen, Niels | 21 | 20 October 1846 | 27 May 1900 |
Jensen, Niels Peder | 24 | About 1844 | Unknown |
Jensen, Nielsine Catrine | 11 | 1 December 1856 | 16 November 1920 |
Jensen, Nils | 3 | About 1865 | Unknown |
Jensen, Ole | Unknown | Unknown | Unknown |
Jensen, Peter | 14 | 17 July 1854 | 23 January 1914 |
Jensen, Rasmus | 12 | 25 May 1856 | 25 January 1941 |
Jensen, Richard William Adolph | 5 | 4 October 1862 | 20 January 1880 |
Jensen, Soren | 31 | 28 May 1837 | 20 January 1913 |
Jensen, Sorine | 13 | About 1855 | Unknown |
Jensen, Stine | Unknown | Unknown | Unknown |
Jensen, Thora Emilie | 5 | 18 June 1863 | 19 July 1949 |
Jepperson, Hannah | 61 | 7 March 1807 | 28 February 1901 |
Jeppesen, Jens | 50 | 17 February 1818 | 22 August 1900 |
Jeppesen, Mette Marie | 54 | About 1814 | Unknown |
Johansen, Karen K. | 45 | About 1823 | Unknown |
Johansen, Larsena Marie | 21 | 23 September 1846 | 10 August 1923 |
Johansen, Mette | 54 | 1 January 1814 | Unknown... |
Johansen, Peder | 69 | About 1799 | Unknown |
Johnsen, Charlotte | Unknown | Unknown | Unknown |
Johnsen, Otto | Unknown | Unknown | Unknown |
Johnson [or Johanson], Johanna | 40 | About 1828 | Unknown |
Johnson, Andrew Madsen | 45 | 14 June 1823 | 30 November 1894 |
Johnson, Carl Johan | 16 | 3 May 1852 | 11 December 1937 |
Johnson, Elisabeth Marie | 49 | 25 August 1819 | 3 September 1911 |
Johnson, Emma Ida | 6 | 20 April 1862 | 2 September 1953 |
Johnson, James (Jens) | 14 | 5 January 1854 | 1873 |
Johnson, John | 19 | 7 June 1849 | 10 June 1936 |
Johnson, John | 50 | 12 May 1818 | 14 December 1893 |
Johnson, Mary Ann | 10 | 5 August 1858 | 16 April 1942 |
Jonasson, Johannes | 49 | 12 May 1819 | 14 December 1893 |
Jones, Philip | Unknown | Unknown | Unknown |
Jonson, Christen | Unknown | Unknown | Unknown |
Jonson, Elna | 23 | About 1845 | Unknown |
Jonson, Marie | Unknown | Unknown | Unknown |
Jonson, Pehr | 48 | About 1820 | Unknown |
Jorgensen, Hans | 40 | 13 October 1827 | 5 November 1889 |
Jorgensen, Hans | 22 | 25 September 1845 | 19 December 1915 |
Jorgensen, Jorgen | 48 | About 1820 | Unknown |
Jorgensen, Lauritz Ferdinand | 9 | 21 November 1858 | 30 July 1924 |
Jorgensen, Marie Dorthea | 34 | 30 June 1834 | 5 December 1918 |
Jorgensen, Marie Josephine | Infant | 9 February 1868 | 26 February 1870 |
Jorgensen, Sophia Petronella | 6 | 5 August 1862 | 3 October 1944 |
Jorgensen, Wilhelmine | 37 | ca. 1831 | Unknown |
Jowett, Anne | 20 | 23 January 1848 | 2 January 1917 |
Kaysen [or Raysen], Frederik | 42 | About 1826 | Unknown |
Keir, Agnes | Unknown | Unknown | Unknown |
Keir, David | Unknown | Unknown | Unknown |
Kier, Jane | Unknown | Unknown | Unknown |
Kier, John | Unknown | Unknown | Unknown |
Kjoer [or Kjar], Mads Peter | 65 | About 1803 | Unknown |
Knudson, Johanna | 70 | About 1798 | Unknown |
Kofod, Hans Christian | 23 | 27 April 1845 | 18 September 1934 |
Kramer, Alla Herman | 11 | 6 December 1856 | 13 September 1868 |
Kramer, Herman Henrik | 49 | 19 December 1818 | 8 February 1901 |
Kramer, John William | 4 | 14 April 1864 | 21 June 1940 |
Kramer, Pernilla | 41 | 12 February 1827 | 9 March 1895 |
Lamb, Ann Elizabeth | 15 | 1 April 1853 | 15 January 1886 |
Landin, Harald | Unknown | Unknown | Unknown |
Larsen, Anne Marie | Infant | ca. 1868 | Unknown |
Larsen, Bent Rolfsen | 22 | 24 September 1845 | 7 November 1926 |
Larsen, Christian Hansen | 24 | 30 January 1844 | 23 September 1916 |
Larsen, Hansine Petronelle | 16 | 5 January 1852 | 27 November 1870 |
Larsen, Karen Kirstine Pedersen | 51 | 27 April 1817 | 22 November 1892 |
Larsen, Lars Hans | Infant | ca. 1868 | Unknown |
Larsen, Maren Kirstine | 50 | 3 February 1818 | 25 September 1868 |
Larsen, Mariane | 26 | 11 November 1841 | 12 June 1918 |
Larsen, Morten | 20 | About 1848 | Unknown |
Larsen, Ole | 15 | 18 April 1853 | 14 January 1927 |
Larson, Hendrik | Unknown | Unknown | Unknown |
Larson, Jens | Unknown | Unknown | Unknown |
Larson, Karen | 27 | About 1841 | Unknown |
Larson, Margrethe | Unknown | Unknown | Unknown |
Larson, Niels | 47 | About 1821 | Unknown |
Larson, Sissa | 47 | 12 March 1821 | 24 January 1891 |
Larson, Stine | Unknown | Unknown | Unknown |
Lasson, Niels | 7 | 19 October 1860 | 23 September 1924 |
Lasson, Ole | 65 | 19 January 1803 | 19 September 1868 |
Lasson, Ole, Jr. | 14 | 20 May 1854 | 5 April 1938 |
Lasson, Pernilla | 9 | 21 September 1858 | 5 March 1936 |
Lasson, Sissa | 47 | 12 March 1821 | 24 January 1891 |
Lethbridge, Mary Ann | 23 | 24 March 1845 | 14 March 1920 |
Liljeroth, Carl F. | 1 | 1 October 1866 | Unknown |
Lind, Caroline Henrietta | 11 | 31 August 1857 | 10 September 1906 |
Lind, George Christian | 5 | 4 April 1863 | 1 December 1944 |
Lind, Jenny Eramina | 13 | 26 March 1855 | 30 August 1936 |
Lind, Jens Christian Anton | 45 | 18 October 1822 | 6 April 1878 |
Lind, Lewis Peter | 3 | 17 June 1865 | 14 January 1944 |
Lind, Mariane | 42 | 8 April 1826 | 27 September 1899 |
Lindsay, William | 21 | 11 February 1847 | 14 May 1932 |
Ljungquist, Anders | 48 | 21 September 1819 | 26 June 1879 |
Ljungquist, Bengta | 30 | 14 July 1838 | 26 October 1909 |
Ljungquist, Helena | 25 | 12 April 1843 | About 1872 |
Ljungquist, Johanna Jonsson | 61 | 16 January 1807 | 1 July 1881 |
Lofgran, Anders Bodelsson | 27 | 11 October 1840 | 31 May 1914 |
Love, Elizabeth | 26 | 21 October 1841 | 31 October 1932 |
Lund, Christian | 7 | 21 May 1861 | 6 July 1926 |
Lund, Christian Nielsen | 22 | 13 January 1846 | 7 May 1921 |
Lund, Christian Peter | 36 | 24 February 1832 | 22 March 1917 |
Lund, Christina | 10 | 21 December 1857 | 14 January 1947 |
Lund, Christina Marie | 7 | 11 May 1861 | 24 February 1951 |
Lund, Mariane | 10 | 20 July 1858 | 25 September 1875 |
Lund, Marie Pedersen | 42 | 26 July 1826 | 25 October 1896 |
Lund, Peter Miller | 4 | 31 December 1863 | 2 May 1944 |
Lund, Thomine Katrine | 5 | 28 May 1863 | 13 February 1904 |
Madsen, Anders | 29 | 30 March 1839 | 1 May 1914 |
Madsen, Anne Marie | 29 | 9 February 1839 | 13 May 1905 |
Madsen, Johanne | 6 | 31 May 1862 | 3 April 1937 |
Madsen, Marie | Unknown | Unknown | Unknown |
Madsen, Marie Dorthea | 4 | 19 May 1864 | 28 November 1883 |
Madsen, Morten | 65 | 24 June 1803 | 21 September 1877 |
Madsen, Otto | Unknown | Unknown | Unknown |
Malinson, Sarah Ann | 11 | About 1857 | Unknown |
Malinson, Thomas | 50 | About 1818 | Unknown |
Marker, Cecilia | 40 | ca. 1828 | Unknown |
Marker, Julianne | 6 | About 1862 | Unknown |
Marker, Marie | 7 | ca. 1861 | Unknown |
Matsen, Manna | Unknown | Unknown | Unknown |
Mattson, Lars | 25 | ca. 1843 | Unknown |
Mauntell, Anna | 40 | About 1828 | Unknown |
Meyer, Christian Ferdinand | 53 | 25 May 1815 | 24 March 1892 |
Meyer, Louis Alexander | 20 | 27 June 1848 | 25 March 1901 |
Meyer, Theobold | 18 | July 1850 | Unknown |
Mikkelsen, Christine Knudsdatter | 37 | 16 May 1831 | 28 March 1903 |
