Shadrach Roundy Company (1850)

Date Unknown
- Type
- Wagon
- Category
- Church Train
- Direction
- Westbound
- Departure
- 22 June 1850
- Departed From
- Missouri
- Arrival
- 10 September 1850
- Captain
- Shadrach Roundy
- Number In Company
- 130
, Daniel | Unknown | About 1834 | Unknown |
., Charlotte | 18 | About 1831 | 22 July 1851 |
Beck, Caroline Hills | 3 | 30 May 1847 | 6 August 1926 |
Beck, Charles H. | 1 | 24 October 1849 | 2 November 1928 |
Beck, David Henry Hauer | 30 | 13 July 1819 | 8 October 1898 |
Beck, Ellen | 6 | June 1844 | 10 January 1932 |
Beck, Lauretta E. | 28 | November 1821 | 18 October 1907 |
Beck, William P. | 10 | About 1840 | Unknown |
Berkey, H. | Unknown | Unknown | Unknown |
Brandon, George Washington | Infant | 10 January 1850 | About 1900 |
Brandon, Lovina | 33 | 20 July 1816 | 5 February 1887 |
Brandon, Martha Jane | 12 | 25 December 1837 | 1 March 1919 |
Brandon, Thomas Jefferson | 44 | 5 March 1806 | Unknown |
Brandon, Thomas Jefferson | 1 | 30 October 1848 | Unknown |
Brown, Lehi | 4 | 1846 | Unknown |
Buss, James Mason | 22 | 28 November 1826 | Unknown |
Buss, Mary | 50 | 29 July 1799 | 1854 |
Calder, Ann | 45 | 20 September 1804 | 12 July 1850 |
Calder, Janette | 3 | About 1847 | About 1867 |
Calder, Peter Christopher | 12 | 7 January 1838 | 7 April 1905 |
Calder, Robert | 17 | 12 October 1832 | 7 April 1906 |
Camp, Catherine Ellen | 12 | 17 October 1837 | 15 November 1929 |
Camp, Diannah | 43 | 28 November 1806 | 18 March 1876 |
Camp, Emma Eliza | 6 | 23 April 1844 | 28 June 1850 |
Camp, Harriet Diannah | 8 | 9 January 1842 | 14 July 1908 |
Camp, John David | 16 | 18 October 1833 | 12 April 1857 |
Camp, Margaret Henrietta | 5 | 8 November 1844 | 9 January 1941 |
Camp, Richard Cecil | 3 | 25 October 1846 | 11 May 1923 |
Camp, Williams Washington | 49 | 11 December 1800 | 21 November 1875 |
Carrigan, Ann | 26 | 17 December 1823 | 23 December 1907 |
Carrigan, Henry | Infant | 22 October 1849 | 5 February 1929 |
Carrigan, James | 3 | 1847 | 23 February 1895 |
Carrigan, James | 37 | 12 July 1812 | 17 September 1897 |
Davis, Charles Augustus | 39 | 13 October 1810 | 29 August 1897 |
Davis, Emily Maria | 11 | 9 June 1839 | 24 March 1919 |
Davis, Ruth Kennan | 28 | 13 October 1821 | 19 May 1892 |
Davis, Warren Edgar | 2 | 13 June 1848 | 4 December 1926 |
Dibble, Emma Celia | 16 | 10 March 1834 | 17 December 1924 |
Fabun, Clark Sirenus | 33 | 4 August 1816 | 27 April 1880 |
Fabun, Susan Delilah | 17 | 16 April 1833 | 27 October 1855 |
Gribble, James | 31 | 1819 | Unknown |
Griffiths, Ann | 31 | 28 April 1819 | 26 December 1895 |
Griffiths, E. | Unknown | Unknown | Unknown |
Griffiths, Elizabeth | 6 | 25 July 1843 | 17 April 1872 |
Griffiths, Ephriam | 2 | 27 August 1847 | 4 October 1920 |
Griffiths, Joseph | 34 | 18 January 1816 | 20 July 1860 |
Griffiths, Joseph Willard | Infant | 29 April 1850 | 27 January 1930 |
Griffiths, Mary | 39 | About 1811 | 26 June 1850 |
Griffiths, Mary | 5 | 11 June 1845 | 20 May 1917 |
Griffiths, Richard | 39 | 9 February 1811 | About 1881 |
Grover, Marshall Hubbard | 3 | 27 September 1846 | 8 February 1918 |
Grover, Percia Cornelia | 7 | 27 December 1842 | 2 February 1924 |
Harris, [Widow] | Unknown | Unknown | Unknown |
Haywood, Ann | Unknown | Unknown | Unknown |
Heron, David H. | 22 | About 1828 | 4 March 1893 |
Heron, Sophia | Infant | About 1850 | Unknown |
Heron, Sophia M. | 25 | 25 February 1825 | 28 September 1911 |
Higbee, O. S. | Unknown | Unknown | Unknown |
Howard, John | Unknown | Unknown | Unknown |
Hubbard, Caroline Eliza | 41 | 28 June 1808 | 28 July 1889 |
Hubbard, Elisha Freeman | 12 | 5 March 1838 | 28 March 1911 |
Ingraham, Sarah Jane | 13 | 10 October 1836 | 4 September 1872 |
Ingram, Frances Ann | 10 | 20 January 1840 | 1 August 1923 |
Kirkpatrick, J. | Unknown | Unknown | Unknown |
Krause, John H. | Unknown | Unknown | Unknown |
Lamoreaux, Abigail Ann | 8 | 21 May 1842 | 26 June 1850 |
Lamoreaux, David Albert | 1 | 19 November 1848 | 25 June 1931 |
Lamoreaux, David Burlock | 30 | 20 September 1819 | 26 November 1905 |
Lamoreaux, Mary Ann | 35 | 15 May 1815 | 20 November 1895 |
Lamoreaux, Sarah Jane | 9 | 13 December 1840 | 7 May 1917 |
Lee, Ann Eliza | 1 | 11 January 1849 | 6 May 1908 |
Lee, Eliza Ann | 20 | 23 September 1829 | 9 March 1920 |
Lee, John Percival | 26 | 20 April 1824 | 9 April 1907 |
Lee, John Rupert | 4 | 31 July 1845 | 24 June 1913 |
Lee, Sarah Lucinda | 3 | 9 February 1847 | 24 November 1925 |
Loads, Emma | Unknown | Unknown | 12 July 1850 |
Mott, Eliza Ann | 21 | 13 January 1829 | 1 February 1909 |
Mott, Elizabeth | 45 | November 1804 | April 1877 |
Mott, Hiram | 50 | 7 November 1799 | 14 February 1866 |
Mott, Hiram W. | 17 | 1833 | 1860 |
Mott, Israel | 26 | 27 November 1823 | About 1864 |
Mott, Louisa B. | 14 | 1836 | 1890 |
Mott, Squire | 23 | 1827 | 31 January 1866 |
Mott, Stephen | 28 | 27 May 1822 | 4 August 1906 |
Mott, Sylphina | 17 | About 1833 | Unknown |
Munroe, Esther Ann | 10 | 9 August 1839 | 30 June 1910 |
Munroe, Fanny Lucinda | 6 | 18 October 1843 | 17 October 1909 |
Neel, America Ann | 10 | 5 August 1839 | 8 March 1875 |
Neel, Bathilda | 4 | About 1846 | Unknown |
Neel, George | 7 | About 1843 | Unknown |
Neel, Henry | 9 | About 1841 | Unknown |
Neel, James | 18 | 1832 | unknown |
Neel, James W. | 46 | 19 December 1803 | 6 August 1865 |
Neel, John Clay | 15 | 24 December 1834 | 8 October 1902 |
Neel, Mary | 16 | About 1834 | Unknown |
Newton, Miranda | 65 | 9 January 1785 | 9 December 1857 |
Nickerson, Huldah | 69 | 19 August 1780 | 23 March 1860 |
Orton, John | Unknown | Unknown | Unknown |
Orton, Nathan | Unknown | Unknown | Unknown |
Roundy, Shadrach | 61 | 1 January 1789 | 4 July 1872 |
Rust, Elizabeth | 3 | About 1847 | Unknown |
Rust, Horace Bradley | 13 | 6 September 1836 | 26 June 1850 |
Rust, Mary Aspen | 35 | 8 June 1815 | Unknown |
Rust, William Walker | 41 | 14 August 1808 | 18 September 1894 |
Scranton, Hiram | 19 | 19 January 1831 | 4 January 1910 |
Scranton, Timothy Munson | 45 | 1805 | 1860 |
Smith, Abinadi Jefferson | 11 | 12 December 1838 | 15 February 1923 |
Smith, Alma Lamoni | 18 | 16 December 1831 | 19 June 1887 |
Smith, Alvira Lavona | 18 | 16 December 1831 | 25 August 1921 |
Smith, Amanda | 41 | 22 February 1809 | 30 June 1886 |
Smith, Benjamin Mark | 16 | 1 January 1834 | 15 February 1912 |
Smith, Charles Eldredge | 17 | 15 September 1832 | March 1914 |
Smith, Martha Selinda | 13 | 9 August 1836 | 31 October 1858 |
Smith, Melissa | 19 | 12 August 1830 | 8 January 1918 |
Smith, Ortencia Howard | 16 | 27 May 1834 | 3 February 1908 |
Smith, Sarah Marinda | 3 | 10 September 1846 | 28 March 1925 |
Smith, Warren | 40 | 7 September 1809 | 12 May 1885 |
Smith, Warren Barnes | 5 | 20 December 1844 | 29 April 1935 |
Stewart, Andrew Jackson | 3 | 8 October 1846 | 31 October 1918 |
Stewart, Andrew Jackson | 30 | 12 September 1819 | 18 December 1911 |
Stewart, Eunice Peace | 24 | 12 July 1825 | 29 June 1868 |
Stewart, Sarah | 62 | 9 March 1785 | 21 May 1861 |
Stewart, Sarah Catherine | 5 | About 1845 | Unknown |
Williams, Charles | 45 | 28 May 1805 | September 1880 |
Williams, John | 9 | 8 October 1840 | 21 May 1899 |
Williams, Sarah | 15 | 17 October 1834 | December 1854 |
Winter, Ann | 36 | 1814 | 19 November 1897 |
Winter, Mary | Unknown | Unknown | Unknown |
Winter, Thomas William | 16 | 7 April 1834 | 1 May 1911 |
Winter, Thomas William | 37 | 20 November 1812 | 11 August 1882 |
The Company left the Missouri on the 22nd of June and arrived at Laramie on the 1st of August, here learning that the feed ahead was slim it was deemed advisable to divide off in 3 divisions the 1st Commanded By Capt S. Roundy the 2nd by Capt M. Smith. Capts Rust & Mott declining the command of the 3rd was tendered to Capt A. J. Steward from Report it appears that the 3 Divisions where prospered on their Journey, the 1st arriving safely in this City on the 10th of Sept the 2nd & 3rd on the 19th of this month. with those few Remarks I Respectfully submit the above Report.
By order of S. Roundy Capt
Jno H Krause Scribe