Milo Andrus Company (1855)
Date Unknown
- Type
- Wagon
- Category
- Church Train
- Direction
- Westbound
- Departure
- 4 August 1855
- Departed From
- Mormon Grove (Atcheson), Kansas
- Arrival
- 24 October 1855
- Captain
- Milo Andrus Sr.
- Number In Company
- 455
461 individuals were in the company when it began its journey from the outfitting post at Mormon Grove, Kansas (Near Atchison). This was a Perpetual Emigrating Fund Company.
View Summary
- "Arrivals," Deseret News, 31 October 1855, 269.
- Bowen, Barbara Gowans, History of the Life of Barbara Gowans Bowen, 1-2. Trail excerpt transcribed from "Pioneer History Collection" available at Pioneer Memorial Museum [Daughters of Utah Pioneers Museum], Salt Lake City, Utah. Some restrictions apply.
- "Bowery," Deseret News, 17 October 1855, 253.
- Charles H. Bassett, "Correspondence," St. Louis Luminary, 1 September 1855, 162.
- "Departure for the Plains," St. Louis Luminary, 26 May 1855, 106.
- Erastus Snow, "Correspondence," St. Louis Luminary, 11 August 1855, 150.
- Erastus Snow, "Letter from Prest. E. Snow," St. Louis Luminary, 10 November 1855, 199.
- Erastus Snow, "Our Correspondence," Deseret News, 5 September 1855, 8.
- George A. Smith, "Letter from George A. Smith," St. Louis Luminary, 15 December 1855, 207.
- George W. Burridge journal typescript, 1867-1891, Volume 2, 1884 December 2-1891 August, 6.
- "Gleanings [excerpts]," St. Louis Luminary, 10 November 1855, 198.
- Hans P. Larsen autobiographical sketch, 1928.
- Henry Stocks diary, 1844-1870.
- "Immigration," Deseret News, 24 October 1855, 260.
- Martin Slack diary, 1851-1858, 25.
- McLane, Duncan, Autobiographical sketch, in Genealogical Charts and Biographical Sketches of Members of the L.D.S. Church, Ogden Stake , 26 vols., 23:48-49.
- Milo Andrus, "Correspondence," St. Louis Luminary, 1 September 1855, 162.
- Milo Andrus, "Correspondence," St. Louis Luminary, 25 August 1855, 158.
- Milo Andrus, "Correspondence," St. Louis Luminary, 8 September 1855, 166.
- Milo Andrus, "Correspondence: Mormon Grove, K. T., August 2nd, 1855," St. Louis Luminary, 18 August 1855, 155.
- Milo Andrus, "Correspondence: Twelve Miles Below Fort Laramie," St. Louis Luminary, 27 October 1855, 194.
- Milo Andrus, "Extracts of a Letter from Elder Andrus," St. Louis Luminary, 12 May 1855, 99.
- Milo Andrus letter to Brigham Young, 9 September 1855.
- "Names of Passengers," Deseret News, 17 October 1855, 5.
- "News From Our Immigration: Fort Bridger," Deseret News, 17 October 1855, 253.
- "News from Atchison," The Mormon, 18 August 1855, 2.
- "News from Our Immigration," Deseret News, 17 October 1855, 253.
- "Notice to Our Emigrants," St. Louis Luminary, 14 April 1855, 82.
- Orson Spencer, "Letter from Orson Spencer," St. Louis Luminary, 11 August 1855, 150.
- "Our Emigration on the Plains," St. Louis Luminary, 8 September 1855, 166.
- "Tabernacle" [excerpt], Deseret News, 24 October 1855, 260.
- "The Point of Outfit for Our Spring Emigration," St. Louis Luminary, 31 March 1855, 74.
- William Willes journals and reminiscences, 1851-1885; Reminiscences, circa 1867-1880, 45-46.
Acomb, Ann | 48 | 26 August 1806 | 13 June 1855 |
Acomb, Elizabeth | 20 | 17 April 1835 | 2 August 1912 |
Acomb, Hannah Ann | 17 | 16 December 1837 | 14 April 1909 |
Acomb, John | 52 | 13 May 1803 | 12 March 1891 |
Acomb, John | 8 | 25 August 1846 | 8 April 1936 |
Adamson, Thomas Cunningham | 23 | 13 September 1831 | 28 January 1906 |
Anderson, Archibald | 49 | 24 September 1805 | 29 March 1869 |
Anderson, Charlotte | 12 | About 1843 | Unknown |
Anderson, George | 17 | 25 September 1837 | 9 April 1906 |
Anderson, James | 20 | About 1835 | Unknown |
Anderson, Janet | 50 | ca. 1805 | Unknown |
Anderson, Joseph Smith | 5 | About 1850 | Unknown |
Anderson, William D. | 14 | About 1841 | Unknown |
Anderson, William J. | 45 | About 1810 | Unknown |
Andrus, Milo | 41 | 6 March 1814 | 19 June 1893 |
Bailey, Ann | 54 | 30 October 1800 | 19 December 1871 |
Bailey, Elizabeth Sophia | 32 | 22 July 1823 | 26 June 1882 |
Bailey, Reuben Josiah | 16 | 10 July 1838 | October 1860 |
Barker, John | 41 | 1 September 1813 | 23 October 1889 |
Barker, Mary | 25 | 6 May 1830 | 6 February 1897 |
Barlow, Israel | 48 | 13 September 1806 | 1 November 1883 |
Barlow, Lucy | 18 | 24 September 1836 | 4 July 1901 |
Barnes, Charles | 56 | 9 April 1799 | 17 October 1877 |
Barnes, Elizabeth | 50 | 19 October 1804 | 16 January 1884 |
Beck, Robert | 21 | About 1834 | Unknown |
Blackham, Elizabeth | 3 | 5 March 1852 | 6 March 1908 |
Blackham, John | 27 | 14 November 1827 | 14 May 1900 |
Blackham, Martha | 1 | 8 September 1853 | 14 April 1904 |
Blackham, Susannah | 24 | 11 December 1830 | 16 August 1901 |
Bonnett, John James | 20 | 1 January 1835 | 7 March 1916 |
Booth, Joseph Simpson | 30 | 5 May 1825 | 13 March 1906 |
Booth, Margaret | Infant | 1 January 1855 | 26 November 1864 |
Booth, Maria | 28 | 24 September 1826 | 3 December 1893 |
Boyack, Alexander | 22 | 16 May 1833 | Unknown |
Boyack, Ann | 26 | 15 May 1829 | 7 September 1914 |
Boyack, David Doig | 8 | 21 March 1847 | 8 March 1931 |
Boyack, Elizabeth | 50 | 30 April 1805 | 14 December 1886 |
Boyack, Elizabeth | 17 | 15 April 1838 | 30 January 1916 |
Boyack, Hannah | 20 | 12 March 1835 | 31 January 1915 |
Boyack, James | 49 | 25 August 1805 | 1 February 1888 |
Boyack, Joseph Gibson | 13 | 1 July 1842 | 21 October 1924 |
Boyack, Margaret | 23 | 24 September 1831 | 18 May 1910 |
Boyack, Peter Fenton | 11 | 15 May 1844 | 3 April 1924 |
Boyack, Robert Mathew | 8 | 21 March 1847 | 19 January 1885 |
Boyack, William Mealmaker | 13 | 24 September 1841 | 1 January 1879 |
Bramwich, Eliza | 21 | 21 March 1834 | 9 October 1907 |
Bramwich, Mary | 54 | 2 December 1800 | 29 August 1859 |
Bray, Sarah Alexandrina | 5 | 11 May 1850 | 10 April 1929 |
Bray, Sarah Overhill | 34 | 20 October 1820 | 13 February 1859 |
Brewerton, Susan Mary | 18 | 25 December 1836 | 14 February 1869 |
Broadbent, Edward | 26 | 20 August 1828 | 25 May 1863 |
Broadbent, Sarah | 22 | 31 March 1833 | 2 October 1900 |
Broomhead, Benjamin Edward | Infant | 25 September 1854 | November 1855 |
Broomhead, Sarah | 29 | 22 January 1826 | 31 October 1904 |
Broomhead, William Frederick Banks | 3 | 14 June 1852 | 19 December 1921 |
Brown, Amelia Luvilla | 15 | 30 January 1840 | 31 August 1909 |
Brown, Jane Lancaster | 22 | 4 October 1832 | 2 October 1900 |
Bryson, Eliza Snow | 1 | 13 June 1854 | 21 April 1933 |
Bryson, Hyrum Smith | 3 | 20 February 1852 | 23 June 1905 |
Bryson, Samuel | 39 | 16 August 1815 | 18 September 1908 |
Bryson, Samuel | 10 | 11 April 1845 | 3 September 1919 |
Bryson, Sarah Ann | 5 | 21 May 1850 | 23 December 1934 |
Bryson, Sarah Ann | 35 | 16 August 1819 | 21 March 1871 |
Burraston, Sarah Mason | 46 | About 1809 | 8 September 1882 |
Burridge, Charlotte Hannah | 4 | 23 March 1851 | 9 October 1921 |
Burridge, George Wilcox | 42 | 27 January 1813 | 26 September 1891 |
Burridge, Hannah Jane | 27 | 27 December 1827 | 22 April 1909 |
Burridge, Thomas Lorenzo | 1 | 2 December 1853 | 12 April 1891 |
Burriston, Richard James | 13 | 24 July 1842 | 1 June 1926 |
Burton, Christopher Walton | 13 | 27 December 1841 | 26 December 1913 |
Burton, Isabella | 53 | 7 April 1802 | 31 March 1863 |
Burton, Isabella | 27 | 17 September 1827 | 11 April 1909 |
Burton, James Walton | 18 | 5 May 1837 | 9 October 1918 |
Burton, Margaret | 16 | 4 April 1839 | 30 September 1918 |
Burton, Mary | 11 | 1 January 1844 | 15 January 1874 |
Burton, Rosemond | 20 | 1 April 1835 | 6 April 1891 |
Burton, Thomas Walton | 8 | 3 July 1846 | 5 August 1919 |
Campbell, Alexander | 8 | 12 May 1847 | 13 December 1894 |
Campbell, Elizabeth | 28 | 17 September 1826 | 6 November 1901 |
Campbell, John | 1 | 9 September 1853 | 30 November 1898 |
Campbell, Joseph Davis | 4 | 27 May 1851 | 19 June 1914 |
Campbell, Thomas | 30 | 5 January 1825 | 25 April 1894 |
Cash, Ann | 33 | About 1822 | Unknown |
Cash, Mary Ellen | 9 | About 1846 | Unknown |
Cockle, Alice | 17 | 17 September 1837 | 1855 |
Cole, Emma | 15 | 15 March 1840 | 28 August 1920 |
Cole, Sarah Elizabeth | 16 | 22 September 1838 | 25 September 1875 |
Coleman, Ann | 30 | 19 April 1825 | 24 August 1925 |
Cordon, Emily Maria | 27 | 30 March 1828 | 15 November 1894 |
Cottam, Catherine | 61 | 3 July 1794 | 5 February 1883 |
Cottam, John | 63 | 25 January 1792 | 27 May 1878 |
Cotton, Grace | 60 | About 1795 | Unknown |
Cotton, Josiah | 60 | About 1795 | Unknown |
Crook, Brigham Heber Willard | 2 | 29 September 1852 | 20 March 1905 |
Crook, Elizabeth | 40 | 30 October 1814 | 26 January 1891 |
Crook, Elizabeth | 1 | 6 May 1854 | 7 February 1936 |
Crook, Hyrum Francis | 6 | 31 December 1848 | 28 January 1933 |
Crook, Joseph | 32 | 6 June 1823 | 8 January 1898 |
Crook, Joseph Edward | 9 | 13 December 1845 | 1 December 1920 |
Crookston, George | 13 | 3 May 1842 | 24 June 1926 |
Crookston, George | 45 | 25 March 1810 | 25 November 1880 |
Crookston, James | 18 | 24 April 1837 | 25 April 1903 |
Crookston, Jane | 46 | 12 January 1809 | Unknown |
Crookston, Jeanette | 13 | 24 October 1841 | 28 April 1921 |
Crookston, Jesse | 10 | 16 June 1845 | 9 May 1928 |
Crookston, John | 4 | 4 December 1850 | 10 April 1872 |
Crookston, Robert | 8 | 8 May 1847 | 26 November 1922 |
Crookston, Thomas | 16 | 3 August 1839 | 25 April 1933 |
Daniel, Hannah | 59 | About 1796 | Unknown |
Davidson, Diana | 23 | 22 December 1831 | 19 July 1903 |
Davis, Ann | 14 | 16 November 1840 | 7 September 1925 |
Davis, Elizabeth | 24 | 6 March 1831 | 7 September 1855 |
Davis, Henry | 20 | 5 December 1834 | 21 November 1866 |
Davis, Jane | 12 | 19 December 1842 | 25 October 1899 |
Davis, John | 18 | 30 October 1836 | 3 February 1909 |
Davis, Lucy | 48 | 14 November 1806 | 13 August 1896 |
Davis, Lydia | 30 | 23 June 1825 | 3 November 1878 |
Davis, Sarah | 27 | 6 November 1827 | 22 April 1907 |
Davis, William | 6 | 27 September 1848 | 27 March 1935 |
Davis, William | 57 | 21 January 1798 | 12 August 1855 |
Daw, Isaac | 28 | 21 December 1826 | 12 January 1913 |
Daw, Walter | 5 | About 1850 | 1855 |
Done, Abraham | 2 | 3 March 1853 | 13 June 1937 |
Done, Ann | 50 | 4 July 1805 | 28 July 1871 |
Done, Elizabeth Ann | 1 | 27 June 1854 | 10 February 1920 |
Done, John | 29 | 28 January 1826 | 12 July 1901 |
Done, Sarah | 27 | 6 January 1828 | 27 November 1886 |
Drysdale, Christina | 48 | About 1807 | Unknown |
Drysdale, James | 42 | About 1813 | Unknown |
Ennis, Hannah | 67 | 2 January 1785 | Unknown |
Entwistle, Margaret | 20 | About 1835 | Unknown |
Ford, Luke | 65 | 26 March 1790 | 14 June 1866 |
Foster, Daniel Alfred | 34 | 24 July 1821 | About 1855 |
Foster, Harriet Marie | 5 | ca. 1850 | Unknown |
Foster, Margaret Rebecca | 8 | About 1847 | Unknown |
Foster, Orrin | 1 | 1854 | September 1855 |
Foster, Rachel | 77 | 8 October 1777 | 24 January 1864 |
Foster, Susan Matilda | 6 | 1 June 1849 | Unknown |
Fox, Desdemona | 8 | 3 July 1847 | 4 November 1935 |
Fox, Elizabeth Mary | 12 | 27 September 1842 | 15 February 1929 |
Fox, George Sellman | 36 | 1 January 1819 | 18 December 1904 |
Fox, Mary Elizabeth | 31 | 19 February 1824 | 26 April 1901 |
Fox, Thomas James | 10 | 25 September 1844 | 10 April 1905 |
Fraser, Alexander McDougal | 25 | 16 August 1829 | 9 November 1915 |
Fullmer, John Solomon | 48 | 21 July 1807 | 8 October 1883 |
Fulstone, Elizabeth | 43 | 5 May 1811 | 17 October 1881 |
Fulstone, Henry | 15 | 23 November 1838 | 16 February 1903 |
Fulstone, Henry | 48 | 16 December 1805 | 25 March 1897 |
Fulstone, John Wakeford | Infant | 16 March 1854 | 7 March 1929 |
Fulstone, Joseph H. | 3 | 3 August 1851 | 8 November 1942 |
Fulstone, Robert | 13 | 3 May 1841 | 11 August 1931 |
Fulstone, William | 11 | 8 August 1843 | 22 October 1901 |
Gowans, Andrew | 55 | 14 January 1800 | 20 November 1891 |
Gowans, Ann | 67 | 26 February 1788 | 10 April 1884 |
Gowans, Barbara | Infant | 13 February 1855 | 3 June 1942 |
Gowans, Betsy Ann | 24 | 22 February 1831 | 25 September 1912 |
Gowans, Hugh Sidley | 23 | 23 February 1832 | 10 September 1912 |
Gwilliam, Elizabeth | 20 | 11 December 1834 | 8 January 1912 |
Hain, John Walter | 28 | About 1827 | Unknown |
Hall, Ann Matilda | 35 | 7 April 1820 | 19 November 1897 |
Hall, Elizabeth | 20 | 21 October 1834 | 3 January 1899 |
Hall, Frances | 10 | 10 November 1844 | 21 October 1941 |
Hall, Joseph | 29 | 6 August 1825 | 1 September 1906 |
Hall, Julia | 17 | 9 July 1838 | 20 May 1928 |
Hall, Mary | 53 | 22 February 1802 | 22 January 1885 |
Hall, Mary Ann | 18 | 17 June 1837 | 6 November 1920 |
Hall, Millennium Matilda | Infant | 6 September 1855 | 12 July 1933 |
Hall, Timothy | 22 | 12 December 1832 | 25 March 1919 |
Harding, Elizabeth | 46 | 27 February 1809 | 31 October 1887 |
Harmon, Alpheus Amuleck | 16 | 14 April 1839 | 30 May 1916 |
Harmon, Henry Martin | 23 | 19 June 1832 | 7 December 1895 |
Harris, Arthur | 29 | 19 February 1826 | 9 January 1859 |
Harris, Eliza | 25 | 2 August 1830 | Unknown |
Hogg, Elizabeth | 61 | 28 June 1794 | 25 November 1869 |
Hogg, James | 25 | 14 August 1829 | 17 May 1906 |
Hooper, Leonora Matilda | 9 | 15 November 1845 | 5 July 1924 |
Hooper, William Thomas | 8 | 16 September 1846 | 22 January 1889 |
Howe, Richard | 16 | 30 July 1839 | 6 April 1927 |
Humphreys, Henry | 63 | 13 April 1792 | 24 December 1866 |
Humphreys, Milo | Unknown | Unknown | Unknown |
Hurdsman, Charles Henry | 1 | 2 January 1854 | 8 November 1925 |
Hurdsman, John Henry | 26 | 1 September 1828 | 1 February 1909 |
Hurdsman, Lettice Simpson | 26 | 28 March 1829 | 8 June 1906 |
Irvine, Agnes Kerr | 36 | 23 May 1819 | 12 May 1887 |
Irvine, Elizabeth | 9 | 5 November 1845 | 23 August 1919 |
Irvine, George | 16 | 9 April 1839 | 31 May 1916 |
Irvine, James | 5 | 29 June 1850 | 21 June 1882 |
Irvine, John Kerr | 11 | 3 January 1844 | 26 May 1907 |
Irvine, Lorenzo | 3 | About 1852 | 1855 |
Irvine, Robert | Infant | 1 September 1854 | 3 February 1940 |
Irvine, William | 14 | 29 June 1841 | 16 August 1928 |
Irvine, William | 45 | 15 May 1810 | 23 December 1855 |
James, Eleanor | 65 | 1 November 1789 | 7 August 1857 |
James, Maria Eleanor | 27 | 27 March 1828 | 26 July 1897 |
James, Thomas H. | 63 | 5 February 1792 | 4 August 1855 |
James, Thomas William | 20 | 15 February 1835 | 2 October 1908 |
Jenkins, James | 51 | 20 December 1803 | 17 November 1892 |
Jenkins, James | 11 | 2 September 1843 | 11 April 1904 |
Jennings, Charles P. | 27 | About 1828 | Unknown |
Jennings, Elizabeth | 27 | About 1828 | Unknown |
Jennings, Elizabeth P. | 1 | About 1854 | Unknown |
Johnson, Richard | 13 | 24 April 1842 | 14 July 1896 |
Johnson, Richard | 46 | 18 February 1809 | 16 November 1864 |
Jones, Edward | 45 | About 1810 | Unknown |
Jones, William | 44 | About 1811 | Unknown |
Killip, Ann | 22 | About 1833 | Unknown |
Kindred, Edmund Henry | 38 | 8 June 1817 | 29 January 1874 |
Kindred, Fanny | 3 | 11 June 1852 | 19 December 1914 |
Kindred, Harriet | 38 | 3 June 1817 | 16 March 1896 |
Kindred, Harriet Agnes | 13 | 28 February 1842 | 9 January 1915 |
Kindred, Lydia Mary | 11 | 11 April 1844 | 13 November 1915 |
Kindred, Martha Lord | 5 | 12 April 1850 | 27 December 1922 |
King, Louisa | 26 | 29 November 1828 | 26 May 1888 |
Kingdon, Elizabeth | 33 | 14 February 1822 | 15 March 1886 |
Kingdon, John | 9 | 6 January 1846 | 25 December 1889 |
Kingdon, Joseph | 6 | 27 June 1849 | 25 November 1919 |
Kingdon, William | 38 | 8 November 1816 | 23 February 1867 |
Knott, Edwin | 12 | 8 January 1843 | Unknown |
Knott, Elizabeth | 15 | 19 September 1839 | 17 August 1901 |
Knott, Harriet | 42 | About 1813 | Unknown |
Knott, Samuel | 14 | 1 March 1841 | 7 April 1913 |
Lack, Mary Ann | 13 | 25 April 1842 | 14 January 1933 |
Lack, Sarah Elizabeth | 10 | 16 January 1845 | 6 April 1920 |
Lamborn, William John | 8 | 14 May 1847 | 4 March 1882 |
Lant, David | 25 | 14 March 1830 | 15 November 1908 |
Lapworth, William | 44 | 5 November 1810 | 28 May 1901 |
Leatham, John | 22 | 1 June 1833 | 20 September 1920 |
Leatham, John | 1 | 12 October 1853 | 29 January 1943 |
Leatham, Margaret | 18 | 3 January 1837 | 8 July 1931 |
Lees, Amazina | Infant | 1 June 1855 | 26 May 1934 |
Lees, John | 22 | 9 March 1833 | 29 December 1917 |
Lees, Joseph | 25 | 23 March 1829 | June 1855 |
Lees, Martha | 22 | 14 April 1833 | 13 December 1879 |
Lilly, Charles | 39 | About 1816 | Unknown |
Lloyd, Emma | 33 | 13 May 1822 | 5 April 1882 |
Lloyd, Thomas Hyrum | 6 | 15 December 1848 | 26 November 1902 |
Loder, William | 5 | 10 October 1849 | 24 March 1933 |
Luntley, Lucy | 45 | About 1810 | Unknown |
Lynch, Catherine Jane | 56 | 15 August 1798 | 29 August 1864 |
Lynch, James | 1 | About 1854 | Unknown |
Lynch, John | 3 | About 1852 | Unknown |
Lynch, John G. | 22 | 24 May 1833 | 15 November 1860 |
Lynch, Mary Lane | 27 | 21 May 1828 | Unknown |
Lynch, Patrick | 27 | 1 August 1828 | 23 January 1874 |
Mason, Ann | 27 | 5 June 1828 | 14 September 1887 |
Mather, Georgia | 1 | 25 January 1854 | 13 July 1939 |
Mather, Helen | 4 | 31 January 1851 | 3 December 1919 |
Mather, John Olgilvie | 32 | 17 September 1822 | 17 September 1921 |
Mather, Marjory | 58 | 22 January 1797 | 14 April 1861 |
Mather, Mary | 32 | 15 November 1822 | 3 April 1888 |
McEwan, Agnes | 18 | 23 August 1836 | 13 January 1913 |
McFall, John | 28 | 18 November 1826 | 11 October 1883 |
McKay, Ann | 31 | 15 February 1824 | Unknown |
McKinnon, Archibald | 18 | 20 June 1837 | 18 April 1915 |
McLean, Catherine McGregor | 51 | 12 September 1803 | April 1877 |
McLean, Duncan | 14 | 21 September 1840 | 23 December 1917 |
McLean, Hugh | 9 | 8 February 1846 | Unknown |
McLean, James Wilken | 11 | 4 September 1843 | 30 April 1897 |
Mealmaker Boyack, Mary | 15 | 23 February 1840 | 27 September 1915 |
Meiklejohn, Ann McGowan | 27 | 22 December 1827 | Unknown |
Meiklejohn, David | 8 | 1 March 1847 | Unknown |
Meiklejohn, David Forbes | 42 | 6 March 1813 | December 1888 |
Meiklejohn, Elizabeth | 12 | 31 August 1842 | 10 January 1931 |
Meiklejohn, Isabella | Infant | About 1855 | Unknown |
Meiklejohn, Mary Catherine | 8 | 28 July 1846 | 23 December 1918 |
Mercer, Alice | 9 | 22 June 1846 | Unknown |
Mercer, Henry | 20 | 26 January 1835 | 28 January 1865 |
Mercer, James | 48 | 24 January 1807 | 14 January 1871 |
Mercer, Margaret | 5 | About 1850 | Unknown |
Mercer, Robert | 17 | 24 December 1837 | Unknown |
Meyrick, Elizabeth Mumford | 56 | 16 January 1799 | 10 January 1883 |
Meyrick, George William | 17 | 15 June 1838 | 20 November 1886 |
Meyrick, James | 9 | About 1846 | Unknown |
Meyrick, James | 57 | 15 January 1798 | 11 May 1871 |
Midgley, Ann Ellen | 29 | 6 April 1826 | 10 January 1911 |
Midgley, Benjamin | 12 | 19 May 1843 | 15 November 1925 |
Midgley, Ellen Collier | 53 | 24 December 1801 | 4 September 1855 |
Midgley, Hannah Hinchliffe | 26 | 6 September 1828 | 12 November 1892 |
Midgley, Mary Ellen | 24 | 15 September 1831 | 4 November 1910 |
Midgley, Thomas | 20 | 30 December 1834 | 25 December 1909 |
Mills, Louisa Avalina | 22 | 22 December 1832 | 30 January 1926 |
Mills, William Gill | 32 | 18 December 1822 | 24 May 1895 |
Milner, Ann | 52 | 2 October 1802 | 30 November 1882 |
Montrose, Levinah | 20 | 1 August 1835 | 11 January 1913 |
Morgan, Ann | 33 | 15 March 1822 | 19 August 1895 |
Morgan, Eliza | 6 | 11 April 1849 | 26 May 1892 |
Morgan, Elizabeth | 9 | 31 August 1845 | 6 January 1925 |
Morgan, Priscilla | 4 | 25 August 1850 | 4 March 1926 |
Morgan, Thomas William | 34 | 25 March 1821 | 6 July 1915 |
Mycock, Emma | 4 | 9 February 1851 | Unknown |
Mycock, George | 11 | About 1844 | Unknown |
Mycock, Jane | 6 | 28 July 1849 | Unknown |
Mycock, John | 2 | About 1853 | Unknown |
Mycock, Richard | 33 | About 1822 | Unknown |
Mycock, Samuel | Infant | About 1855 | Unknown |
Mycock, Sarah | 33 | About 1822 | Unknown |
Mycock, Thomas A. | 13 | 25 September 1842 | Unknown |
Needham, Heber John | 2 | About 1853 | Unknown |
Needham, Mary | 60 | 20 June 1794 | September 1855 |
Needham, Sarah | 23 | About 1832 | Unknown |
Needham, Thomas | 56 | 10 June 1799 | 25 May 1880 |
Needham, William | 33 | About 1822 | Unknown |
Nix, Emily Althera | 1 | 21 October 1854 | 12 July 1939 |
Nix, George Henry | 2 | 13 September 1852 | 5 March 1946 |
Nix, James | 19 | 4 February 1836 | Unknown |
Nix, James | 55 | 30 August 1799 | 5 December 1878 |
Nix, Mary Holmes | 21 | 21 December 1833 | 24 April 1873 |
Nix, Samuel | 12 | 5 August 1842 | 7 July 1873 |
Nix, Sarah | 25 | 26 August 1833 | About 1897 |
Nix, Sarah | 51 | 11 September 1803 | 5 November 1855 |
Nix, Thomas | 26 | 20 May 1829 | 18 September 1913 |
Overend, Ann | 25 | About 1830 | Unknown |
Parke, Mary Elizabeth | 30 | 5 September 1824 | 21 December 1894 |
Parkes [or Parks], Ann | Unknown | Unknown | Unknown |
Parkes, Charlotte | 6 | 14 April 1849 | Unknown |
Parkes, Edward | 12 | About 1843 | Unknown |
Parkes, John S. | 20 | About 1835 | Unknown |
Parkes, Samuel | 44 | About 1811 | Unknown |
Parkes, Samuel | 2 | About 1853 | Unknown |
Parkes, Sarah | 43 | 4 June 1812 | Unknown |
Paton, Ann Allan | 12 | 29 October 1842 | 13 December 1905 |
Paton, Jacobina Wills | 42 | 15 May 1813 | 27 April 1882 |
Paton, James Osborne | 7 | 13 May 1848 | 5 January 1910 |
Pilling, Ellen | 29 | 15 November 1825 | 3 October 1901 |
Pilling, William Alma | 5 | 12 December 1849 | 30 March 1871 |
Preston, Robert | 44 | About 1811 | Unknown |
Price, Ezekiel | 22 | 5 February 1833 | 24 January 1892 |
Price, Mary | 67 | 25 December 1788 | 20 October 1868 |
Price, William | 18 | 24 January 1837 | 18 September 1903 |
Punter, Peter | 35 | About 1820 | Unknown |
Reid, Peter | 28 | 14 August 1826 | 24 April 1902 |
Richards, Elizabeth | 5 | 28 January 1850 | 7 January 1919 |
Riste, Mary | 55 | 20 September 1799 | 11 October 1884 |
Rix, Mary Ann | 43 | 12 November 1811 | 20 October 1855 |
Robbins, Cyrus William | 5 | 7 October 1849 | 26 February 1927 |
Robbins, James | 20 | 20 November 1834 | 10 January 1887 |
Robbins, Joseph | 18 | 6 January 1837 | 21 September 1912 |
Robbins, Mary | 14 | 27 July 1841 | 8 April 1898 |
Robbins, Mary Ann | 93 | 1762 | 5 October 1855 |
Robbins, Nancy Ann McAllister | 49 | August 1806 | 28 April 1856 |
Roman, Daniel Bartholomew | 4 | 16 September 1850 | 10 January 1924 |
Roman, David Charles | 37 | 21 May 1818 | 18 September 1896 |
Rushforth, Samuel | 25 | 29 July 1830 | 21 August 1905 |
Shaw, Ruth | 19 | About 1836 | Unknown |
Slack, Augustus Martin | 1 | 9 April 1854 | 29 February 1892 |
Slack, Eliza Ann | 23 | 8 July 1830 | 19 April 1919 |
Slack, Martin | 29 | 13 December 1825 | 30 March 1917 |
Smith, Annie Merintha | Infant | 28 September 1855 | 23 May 1918 |
Smith, Catherine | 26 | 20 September 1828 | 14 September 1883 |
Smith, Elenor Marie | 45 | 12 November 1809 | 1 March 1897 |
Smith, Elizabeth | 48 | About 1807 | Unknown |
Smith, Emma | 11 | 27 September 1843 | 18 May 1916 |
Smith, George William | 32 | 2 May 1823 | 30 January 1888 |
Smith, Jane | 6 | 14 October 1848 | 13 April 1913 |
Smith, Jane | 30 | About 1825 | Unknown |
Smith, Joseph Hodgetts | 35 | 23 August 1819 | 1 February 1890 |
Smith, Joseph Stanford | 5 | 23 June 1850 | 6 April 1941 |
Smith, Levi Charles | 6 | 25 March 1849 | 29 May 1916 |
Smith, Mary Ann | 10 | 27 December 1844 | 28 July 1923 |
Smith, Oliver Ennis | 10 | 27 August 1844 | 14 December 1890 |
Smith, Sabrina Catherine | 8 | 29 April 1847 | 27 March 1883 |
Smith, Sarah | 22 | About 1833 | Unknown |
Smith, William | Unknown | Unknown | Unknown |
Stanford, Letitia Lloyd | 74 | About 1781 | Unknown |
Stevenson, Eliza Ann | 7 | 11 April 1848 | 25 February 1935 |
Stevenson, Thomas | 8 | 8 December 1846 | 27 May 1908 |
Stocks, Angus Murry | 11 | 12 April 1844 | 12 April 1920 |
Stocks, Henry | 4 | 6 July 1851 | 31 December 1926 |
Stocks, Henry | 33 | 17 August 1821 | 13 April 1873 |
Stocks, Louise Jane | Infant | 21 September 1855 | 6 December 1896 |
Stocks, Mary | 35 | 21 July 1820 | 18 March 1906 |
Stocks, Moroni | 9 | 21 October 1845 | 25 May 1911 |
Stocks, Sarah | 33 | About 1822 | Unknown |
Stocks, Simeon Carter | 8 | 26 May 1847 | 1 November 1861 |
Stocks, William | 33 | About 1822 | Unknown |
Strickland, Mary | Unknown | Unknown | Unknown |
Strong, Agnes | 17 | 3 October 1837 | 22 February 1917 |
Strong, Agnes | 46 | 26 May 1809 | 14 October 1889 |
Strong, Eleanor Miller | 8 | 31 January 1847 | 5 August 1926 |
Strong, Elizabeth Ann | 6 | 9 July 1849 | 21 March 1936 |
Strong, Hannah | 13 | 22 July 1842 | 12 February 1914 |
Strong, John | 49 | 3 September 1805 | 21 December 1862 |
Strong, Joseph Smith | 10 | 23 August 1844 | 9 May 1930 |
Strong, Mary | 20 | 22 January 1835 | 3 September 1920 |
Strong, Miles | 3 | 2 November 1852 | 7 October 1931 |
Strong, William | 15 | 25 January 1840 | 29 June 1899 |
Sully, Amelia | 19 | March 1836 | 25 June 1908 |
Sully, Harriet Truch | 49 | 14 January 1806 | Unknown |
Sully, Samuel | 43 | About 1812 | Unknown |
Sully, Samuel J. | 13 | 10 October 1841 | 6 January 1925 |
Tew, Ann | 20 | 18 July 1835 | About 1884 |
